Not logged in | Log in
PKP Cargo | ||||
---|---|---|---|---|
Operators Details | ||||
Name | PKP Cargo | |||
Shortcut | PKP Cargo | |||
Address | PL 02-021 Warszawa, ul. Grójecka 17 | |||
City | ||||
WWW Page | http://www.pkp-cargo.pl/ | |||
Phone | +48 22 474 43 70 | |||
Operators Attributes | ||||
Models List | ||||
![]() | AEI E EU06-01 ... EU06-20 (2001-) | Vehicles (8400/16800) | Photos (186) | |
![]() | ALCo Ty246 Ty246-22 ... Ty246-22 (2001-) | Vehicles (1200) | Photos (1) | |
![]() | ASEA EP03 EP03-01 ... EP03-01 (2001-) | Vehicles (1200) | Photos (4) | |
BMAG BR 52 Ty2-38 ... Ty2-38 (2001-1) | Vehicles (1200) | Photos () | ||
![]() | Bombardier TRAXX F140 MS 186 266-3 ... EU43-006 (2007-) | Vehicles (4800/7200) | Photos (12) | |
Borsig P8 Ok1-112 ... Ok1-112 (2001-) | Vehicles (1200) | Photos () | ||
![]() | Electroputere 060DA ST43-04 ... ST43-98 (2001-) | Vehicles (54000/211200) | Photos (2679) | |
![]() | FabLok 101D SM42-011 ... SU42-540 (2001-) | Vehicles (34800/184800) | Photos (393) | |
![]() | FabLok 411D SM31-004 ... SM31-168 (2001-) | Vehicles (110400/135600) | Photos (372) | |
![]() | FabLok 6D SM42-002 ... SM42-999 (2000-) | Vehicles (950400/1232400) | Photos (3198) | |
![]() | FabLok Ls150 SM03-001 ... SM03/a-214 (2001-) | Vehicles (28800/40800) | Photos (22) | |
![]() | FabLok Ls300 SM30-002 ... SP30-121 (2001-) | Vehicles (108000/138000) | Photos (64) | |
FabLok Ls40 Ls40-4591 ... Ls40-4591 (2001-2008) | Vehicles (1200) | Photos () | ||
FabLok Ls60 Ls60-6322 ... Ls60-6322 (2001-) | Vehicles (1200) | Photos () | ||
![]() | FabLok Ok22 Ok22-23 ... Ok22-23 (2001-2005) | Vehicles (1200) | Photos (1) | |
![]() | FabLok Ol49 Ol49-1 ... Ol49-93 (2001-) | Vehicles (30000/32400) | Photos (467) | |
FabLok Pt31 Pt31-64 ... Pt31-64 (2001-) | Vehicles (1200) | Photos () | ||
![]() | FabLok Pt47 Pt47-1 ... Pt47-93 (2001-) | Vehicles (13200/14400) | Photos (195) | |
FabLok Px48 Px48-1723 ... Px48-1723 (2001-) | Vehicles (1200) | Photos () | ||
![]() | FabLok T2D (Śląsk) TKp1-2239 ... TKp-2011 (2001-) | Vehicles (2400/3600) | Photos (3) | |
![]() | FabLok T3A (Ferrum 47) TKh 2942 ... Tkh49-5564 (?-) | Vehicles (6000) | Photos (11) | |
![]() | FabLok TKt48 TKt48-102 ... TKt48-53 (1993-) | Vehicles (10800/14400) | Photos (56) | |
FabLok Ty42 Ty42-1 ... Ty42-85 (2001-) | Vehicles (6000/7200) | Photos () | ||
FabLok Ty45 Ty45-20 ... Ty45-20 (2001-) | Vehicles (1200) | Photos () | ||
FAUR L30H Lyd2-59 ... Lyd2-63 (2001-2005) | Vehicles (2400) | Photos () | ||
![]() | FAUR LDE1300 SP32-002 ... SP32-210 (2001-) | Vehicles (2400/136800) | Photos (104) | |
![]() | Floridsdorf BR 52 Ty2-67 ... Ty2-821 (2001-2005) | Vehicles (2400) | Photos (1) | |
![]() | Ganz DVM2 SM41-111 ... SM41-111 (2001-2011) | Vehicles (1200) | Photos (1) | |
![]() | Ganz SN61 SN61-133 ... SR61-001 (?-) | Vehicles (6000/9600) | Photos (62) | |
![]() | HCP 203E EP07-537 ... EU07-545 (2001-) | Vehicles (165600/204000) | Photos (1639) | |
![]() | HCP 301D SP45-139 ... SU45-264 (2001-) | Vehicles (52800/217200) | Photos (1488) | |
![]() | HCP 302D SP47-001 ... SP47-001 (2001-2009) | Vehicles (1200) | Photos (5) | |
![]() | HCP 303D ST46-01 ... SU46-054 (2001-) | Vehicles (21600/45600) | Photos (1108) | |
![]() | HCP 303E EP07-301 ... EU07-543 (2001-) | Vehicles (70800/357600) | Photos (1094) | |
![]() | HCP 405E EM10-001 ... EM10-102 (2001-) | Vehicles (9600) | Photos (12) | |
![]() | HCP BR 52 Ty2-911 ... Ty43-92 (2001-) | Vehicles (2400/3600) | Photos (113) | |
![]() | HCP OKl27 OKl27-27 ... OKl27-41 (2001-) | Vehicles (2400) | Photos (2) | |
![]() | HCP OKz32 OKz32-2 ... OKz32-2 (2001-) | Vehicles (1200) | Photos (75) | |
![]() | HCP Pt47 Pt47-101 ... Pt47-157 (2001-) | Vehicles (7200) | Photos (10) | |
![]() | HCP Pu29 Pu29-1 ... Pu29-1 (2001-) | Vehicles (1200) | Photos (4) | |
![]() | HCP TKt48 TKt48-18 ... TKt48-6 (2001-) | Vehicles (2400/4800) | Photos (2) | |
HCP Ty23 Ty23-104 ... Ty23-104 (2001-) | Vehicles (1200) | Photos () | ||
![]() | HCP Ty42 Ty42-105 ... Ty42-107 (2001-) | Vehicles (2400) | Photos (161) | |
HCP Ty43 ( BR42 ) Ty43-13 ... Ty43-13 (2001-2005) | Vehicles (1200) | Photos () | ||
![]() | HCP Ty45 Ty45-205 ... Ty45-379 (2001-) | Vehicles (2400) | Photos (1) | |
![]() | HCP Ty51 Ty51-133 ... Ty51-9 (2001-) | Vehicles (2400) | Photos (3) | |
![]() | Henschel BR 52 Ty2-1387 ... Ty2-953 (2001-) | Vehicles (8400/9600) | Photos (87) | |
Henschel P8 Ok1-258 ... Ok1-325 (2001-) | Vehicles (1200/2400) | Photos () | ||
![]() | Hohenzollern T9³ TKi3-26 ... TKi3-26 (2001-2005) | Vehicles (1200) | Photos (3) | |
Kolzam WM5 WM5-7070 ... WM5-7070 (2001-) | Vehicles (1200) | Photos () | ||
LEW E04 EU04-24 ... EU04-24 (2001-1) | Vehicles (1200) | Photos () | ||
![]() | Lima S160 Tr201-51 ... Tr201-51 (2001-2005) | Vehicles (1200) | Photos (2) | |
![]() | Linke-Hoffman-Werke G7¹ Tp1-18 ... Tp1-18 (2001-) | Vehicles (1200) | Photos (1) | |
![]() | Linke-Hoffman-Werke P8 Ok1-322 ... Ok1-322 (2001-) | Vehicles (1200) | Photos (3) | |
![]() | Miscellanous Vehicles ASF ... XHa 324998 (?-) | Vehicles (34800/36000) | Photos (20) | |
![]() | NEWAG E6ACTa ET25-001 ... ET43-024 (2018-) | Vehicles (31200) | Photos (64) | |
![]() | NEWAG E6ACTad ET26-001 ... ET26-007 (2019-) | Vehicles (8400) | Photos (50) | |
![]() | Orenstein & Koppel BR 52 Ty2-1035 ... Ty2-406 (2001-) | Vehicles (1200/3600) | Photos (1) | |
![]() | Orenstein & Koppel ELNA 1 TKh100-51 ... TKh100-51 (2001-) | Vehicles (1200) | Photos (2) | |
![]() | Orenstein & Koppel G8¹ Tr5-65 ... Tr5-65 (2001-) | Vehicles (1200) | Photos (14) | |
Orenstein & Koppel Tkb (2007-) | Vehicles (1200) | Photos () | ||
![]() | PaFaWag 102E EP08-001 ... EP08-013 (2001-2008) | Vehicles (10800) | Photos (31) | |
![]() | PaFaWag 104E EP09-001 ... EP09-047 (2001-2008) | Vehicles (56400) | Photos (116) | |
![]() | PaFaWag 201E ET22-001 ... ET22-999 (2001-) | Vehicles (1143600/1236000) | Photos (6529) | |
![]() | PaFaWag 23K 42 51 143 9 984-2 ... 42 51 143 9 984-2 (2001-1) | Vehicles (1200) | Photos (1) | |
![]() | PaFaWag 3E ET21-100 ... ET21-98 (2001-) | Vehicles (18000/63600) | Photos (322) | |
![]() | PaFaWag 4E EP07-107 ... EU07E-176 (2001-) | Vehicles (99600/361200) | Photos (1120) | |
Schichau-Werke BR 24 Oi2-29 ... Oi2-29 (2001-) | Vehicles (1200) | Photos () | ||
Schichau-Werke BR 42 Ty3-2 ... Ty3-2 (2001-2002) | Vehicles (1200) | Photos () | ||
![]() | Schichau-Werke BR 52 Ty2-540 ... Ty2-860 (2001-) | Vehicles (1200/2400) | Photos (4) | |
Schichau-Werke P8 Ok1-266 ... Ok1-266 (2001-) | Vehicles (1200) | Photos () | ||
Schwartzkopff BR 52 Ty2-1226 ... Ty2-666 (2001-) | Vehicles (4800) | Photos () | ||
![]() | Schwartzkopff P8 Ok1-198 ... Ok1-359 (2001-) | Vehicles (2400) | Photos (11) | |
![]() | Siemens ES64F4 EU45-804 ... EU45-846 (2011-) | Vehicles (2400/3600) | Photos (13) | |
![]() | Siemens Vectron MS EU46-501 ... EU46-522 (2015-) | Vehicles (26400) | Photos (128) | |
![]() | Škoda 44E EP05-16 ... EP05-23 (2001-) | Vehicles (1200/2400) | Photos (20) | |
![]() | Škoda 77E ET40-01 ... ET40-60 (2001-) | Vehicles (1200/56400) | Photos (86) | |
![]() | StEG 429 Ol12-7 ... Ol12-7 (2001-) | Vehicles (1200) | Photos (22) | |
![]() | Świdnica Oppeln 31 51 082 2 081-7 ... 82 51 5336 360-1 (-) | Vehicles (2400) | Photos (2) | |
![]() | Tabor Szynowy 445W 40 51 9415 545-4 ... 40 51 9415 550-4 (-) | Vehicles (2400) | Photos (2) | |
![]() | Union-Gießerei T7 TKh2-12 ... TKh2-12 (2001-2005) | Vehicles (1200) | Photos (2) | |
![]() | Zastal 409D 409Da-514 ... SM03-270 (2001-) | Vehicles (2400/3600) | Photos (5) | |
![]() | Zastal Ls60 SM03-241 ... SM03-268 (2001-) | Vehicles (1200/2400) | Photos (2) | |
ZNTK Łapy 414K 21 51 555 0 058-4 ... 21 51 555 0 058-4 (-) | Vehicles (1200) | Photos () | ||
![]() | БМЗ TЭM2 SM48-003 ... ST48-087 (1976-) | Vehicles (300000/306000) | Photos (954) | |
![]() | ЛТЗ M62 ST44-004 ... ST44-998 (2000-) | Vehicles (247200/350400) | Photos (3915) | |
![]() | НЭВЗ 112E ET42-001 ... ET42-050 (2001-) | Vehicles (51600/55200) | Photos (916) | |
Rental | ||||
![]() | NEWAG 311D () | Vehicles (2) | ||
Lisf of vehicles in PDF |